Gateway
St. Louis, MO 63146-3125
Champions for a Cure
As a Team In Training participant, people just like you commit to raising critical funds to support the mission of The Leukemia & Lymphoma Society: cure leukemia, lymphoma, Hodgkin's disease, and myeloma, and improve the quality of life of patients and their families.
The Gateway Chapter supports over 5,000 blood cancer patients in eastern Missouri, southern Illinois, and Arkansas. Our patient services include financial assistance, educational literature, and support groups. Funds are also invested in research to find a cure.
As a Champion for a Cure, every participant was encouraged to exceed their fundraising minimums. Champions for a Cure either met their fundraising minimum by the recommitment deadline, exceeded their minimum by $500, exceeded their minimum by $1,000, or MORE!
CONGRATULATIONS TO THE GATEWAY CHAMPIONS FOR A CURE!
2012 CHAMPIONS FOR A CURE
| Mike Gallagher | Caitlin Embrich | Jason Hoevelmann | Megan Mouser |
| Kathleen Lemp Garvalia | Shawn Hellman | Robyn Wessler | Ron Jamison |
| Debbi Braunstein | Laquitha Schoenberger | Brad Weisenstein | Tammy Hougland |
| Zdena Brieger Perez | Gail Saxton | Katherine Von Brecht | Aaron Schenone |
| Annie King | Thomas Stewart | Laura Burg | Janelle Belles |
| Lisa Foster | Brian Overberg | April Beisiegel | Cissy Bartram |
| Sharon West | Mike Harp | Betty Hogan | Margo Tzadok |
| Tom Hennenhoefer | Lauren Wessel | Amy Carver | Janet Johnson |
| Gary Geno | Vanessa Hood | Lois Callaghan | Maureen Jones |
|
Amelia Baldwin |
Amy Van Hoveln | Kim Yancey |
Fei Shih |
|
|
|
|
|
CONGRATULATIONS TO OUR 2012 ROCKSTARS!
These heroes raised more than $1000 over their minimum!
NAME
EXCEEDED BY
EVENT
Lauren Wessel
$4,050
go! St. Louis
Betty Hogan
$2,168
go! St. Louis
Cissy Bartram
$1,491
go! St. Louis
CONGRATULATIONS TO OUR 2012 SUPERSTARS!
These heroes raised more than $500 over their minimum!
| NAME | EXCEEDED BY | EVENT |
| Karen Medved | $995 | go! St. Louis |
| Caitlin Embrich | $940 | go! St. Louis |
| Tom Hennenhoefer | $890 | go! St. Louis |
| Debbi Braunstein | $882 | go! St. Louis |
| Lisa Foster | $859 | go! St. Louis |
| Annie King | $828 | go! St. Louis |
| Vanessa Hood | $784 | go! St. Louis |
| Kathleen Lemp Garvalia | $780 | go! St. Louis |
| Laura Senefeld | $662 | go! St. Louis |
| Janelle Belles | $657 | go! St. Louis |
| Amy Carver | $628 | go! St. Louis |
| Brad Weisenstein | $612 | go! St. Louis |
| April Beisiegel | $601 | go! St. Louis |
| Tammy Hougland | $565 | go! St. Louis |
| Jamie Osdieck | $555 | go! St. Louis |
| Mike Harp | $525 | go! St. Louis |
| Morgan Presley | $520 | go! St. Louis |
